<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Online Marketing</title>
	<atom:link href="http://galearning.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://galearning.com</link>
	<description>Marketing ROI</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:22:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Google Analytics Keywords MIA by Robert</title>
		<link>http://galearning.com/google-analysis/google-analytics-cons/#comment-35398</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/?p=3133#comment-35398</guid>
		<description>That&#039;s a great question Kevin. In light of Google&#039;s changes (Social search, algos, privacy) I would be cautious. Who knows what else Google may change that will effect your data collection in GA. It may be time to explore other web analytics options.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great question Kevin. In light of Google&#8217;s changes (Social search, algos, privacy) I would be cautious. Who knows what else Google may change that will effect your data collection in GA. It may be time to explore other web analytics options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Keywords MIA by Kevin Woo</title>
		<link>http://galearning.com/google-analysis/google-analytics-cons/#comment-35396</link>
		<dc:creator>Kevin Woo</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/?p=3133#comment-35396</guid>
		<description>Thank you for your post, I appreciate your transparency. Based on your experience and recent changes in GA, do you still recommend pursuing a GA certification?</description>
		<content:encoded><![CDATA[<p>Thank you for your post, I appreciate your transparency. Based on your experience and recent changes in GA, do you still recommend pursuing a GA certification?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ecom Data In Google Analytics by Google Analytics Goal Setting Steps &#124; Online Marketing</title>
		<link>http://galearning.com/google-analysis/ecom-data-in-google-analytics/#comment-35225</link>
		<dc:creator>Google Analytics Goal Setting Steps &#124; Online Marketing</dc:creator>
		<pubDate>Sun, 29 Jan 2012 19:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/?p=2389#comment-35225</guid>
		<description>[...] E-commerce &#124;  Overview &#124;  Total Revenue &#124;  Conversion Rate &#124;  Average Order Value &#124;  Product Performance &#124; Product Overview &#124; Product SKUs &#124; Categories &#124;  Transactions &#124;  Visits to Purchase &#124;  Days to Purchase [...]</description>
		<content:encoded><![CDATA[<p>[...] E-commerce |  Overview |  Total Revenue |  Conversion Rate |  Average Order Value |  Product Performance | Product Overview | Product SKUs | Categories |  Transactions |  Visits to Purchase |  Days to Purchase [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keyword Research to Find Your Sweetspot by Make Greasy Keywords, Ads and Landing Pages For PPC &#124; Online Marketing</title>
		<link>http://galearning.com/optimized/search-engines/keyword-sweetspot/#comment-35223</link>
		<dc:creator>Make Greasy Keywords, Ads and Landing Pages For PPC &#124; Online Marketing</dc:creator>
		<pubDate>Sun, 29 Jan 2012 19:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/?p=2394#comment-35223</guid>
		<description>[...] Keyword Structure [...]</description>
		<content:encoded><![CDATA[<p>[...] Keyword Structure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make A Slippery PPC Campaign by Google Analytics is (not provided) &#124; Online Marketing</title>
		<link>http://galearning.com/optimized/pay-per-click-2/ppc-conversion/#comment-35221</link>
		<dc:creator>Google Analytics is (not provided) &#124; Online Marketing</dc:creator>
		<pubDate>Sun, 29 Jan 2012 18:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/?p=2321#comment-35221</guid>
		<description>[...] me, insights into money keywords (keywords people use when they take a desirable action on your website) has always been at the top [...]</description>
		<content:encoded><![CDATA[<p>[...] me, insights into money keywords (keywords people use when they take a desirable action on your website) has always been at the top [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics ROI Training by Google Analytics is Hiding Keywords From you &#124; Online Marketing</title>
		<link>http://galearning.com/google-analysis/google-analytics-roi-training/#comment-35183</link>
		<dc:creator>Google Analytics is Hiding Keywords From you &#124; Online Marketing</dc:creator>
		<pubDate>Sun, 29 Jan 2012 00:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/?p=2385#comment-35183</guid>
		<description>[...] Every client we perform our services for must have Google Analytics installed. If a valued client did not have Google Analytics installed we would insist on some means of measuring our campaign success and improved ROI. [...]</description>
		<content:encoded><![CDATA[<p>[...] Every client we perform our services for must have Google Analytics installed. If a valued client did not have Google Analytics installed we would insist on some means of measuring our campaign success and improved ROI. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics is (not provided) by Google Analytics is Hiding Keywords From you &#124; Online Marketing</title>
		<link>http://galearning.com/marketing-tips/google-analytics-not-provided/#comment-35182</link>
		<dc:creator>Google Analytics is Hiding Keywords From you &#124; Online Marketing</dc:creator>
		<pubDate>Sun, 29 Jan 2012 00:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/?p=3101#comment-35182</guid>
		<description>[...] my keyword data once again. (Not provided) is (not cutting it) for me. The majority of my accounts show (not provided) as the number one referring keyword. Just Say no to (not [...]</description>
		<content:encoded><![CDATA[<p>[...] my keyword data once again. (Not provided) is (not cutting it) for me. The majority of my accounts show (not provided) as the number one referring keyword. Just Say no to (not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is GATC And How It is Placed by Google Analytics is Hiding Keywords From you &#124; Online Marketing</title>
		<link>http://galearning.com/google-analysis/explain-install-gatc/#comment-35181</link>
		<dc:creator>Google Analytics is Hiding Keywords From you &#124; Online Marketing</dc:creator>
		<pubDate>Sun, 29 Jan 2012 00:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/?p=2179#comment-35181</guid>
		<description>[...] client we perform our services for must have Google Analytics installed. If a valued client did not have Google Analytics installed we would insist on some means of [...]</description>
		<content:encoded><![CDATA[<p>[...] client we perform our services for must have Google Analytics installed. If a valued client did not have Google Analytics installed we would insist on some means of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Install the Tracking Code on Your Website Video by Google Analytics is Hiding Keywords From you &#124; Online Marketing</title>
		<link>http://galearning.com/google-analysis/install-google-analytics/install-tracking-code-on-website-video/#comment-35171</link>
		<dc:creator>Google Analytics is Hiding Keywords From you &#124; Online Marketing</dc:creator>
		<pubDate>Sat, 28 Jan 2012 19:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/?p=2302#comment-35171</guid>
		<description>[...] on occasion where you’ll notice your web pages don’t fully load, depending on where you have placed the GATC (Google Analytics Tracking [...]</description>
		<content:encoded><![CDATA[<p>[...] on occasion where you’ll notice your web pages don’t fully load, depending on where you have placed the GATC (Google Analytics Tracking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prevent Wasting Time in Google Analytics by Google Analytics is Hiding Keywords From you &#124; Online Marketing</title>
		<link>http://galearning.com/google-analysis/google-analytics-time-saving/#comment-35170</link>
		<dc:creator>Google Analytics is Hiding Keywords From you &#124; Online Marketing</dc:creator>
		<pubDate>Sat, 28 Jan 2012 19:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/?p=2454#comment-35170</guid>
		<description>[...] introduction we followed through with our plan and created a ten hour video training collection of Google Analytics training videos. It took us a great amount of time, effort and energy to produce these high quality [...]</description>
		<content:encoded><![CDATA[<p>[...] introduction we followed through with our plan and created a ten hour video training collection of Google Analytics training videos. It took us a great amount of time, effort and energy to produce these high quality [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

