<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Online Marketing</title>
	<atom:link href="http://galearning.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://galearning.com</link>
	<description>Marketing ROI</description>
	<lastBuildDate>Mon, 27 Feb 2012 15:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Google Analytics Keywords MIA by Robert</title>
		<link>http://galearning.com/google-analysis/google-analytics-cons/#comment-36707</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 27 Feb 2012 15:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/?p=3133#comment-36707</guid>
		<description>I completely agree. It does not matter where you are located this is a global initiative...Google wants your keyword data! It is a love&#039; hate relationship. The big question that is being answered by Google now is &quot;Are you evil&quot;? The answer is written on the wall.</description>
		<content:encoded><![CDATA[<p>I completely agree. It does not matter where you are located this is a global initiative&#8230;Google wants your keyword data! It is a love&#8217; hate relationship. The big question that is being answered by Google now is &#8220;Are you evil&#8221;? The answer is written on the wall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orillia- It&#8217;s Easy for Small Business to Be BIG Online by Robert</title>
		<link>http://galearning.com/building-websites/orillia-marketing-for-small-business/#comment-36706</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 27 Feb 2012 15:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/?p=1895#comment-36706</guid>
		<description>Right ON Scott...me too!</description>
		<content:encoded><![CDATA[<p>Right ON Scott&#8230;me too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Keywords MIA by John</title>
		<link>http://galearning.com/google-analysis/google-analytics-cons/#comment-36705</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 27 Feb 2012 15:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/?p=3133#comment-36705</guid>
		<description>Thanks Robert- it is a pain!  However, it is not just Google users that are suffering, moving to Omniture (or Webtrends in my case) doesn&#039;t help either - the same thing happens.

I note Google is putting spend into justifying its keeping personal data (I&#039;ve even seen adverts on the London tube!), but it is getting less and less inclined to share the benefits - even with those who are supplying it (in this case Google Analytics users).

They are going down the same road as Microsoft.  At first you love them and then...</description>
		<content:encoded><![CDATA[<p>Thanks Robert- it is a pain!  However, it is not just Google users that are suffering, moving to Omniture (or Webtrends in my case) doesn&#8217;t help either &#8211; the same thing happens.</p>
<p>I note Google is putting spend into justifying its keeping personal data (I&#8217;ve even seen adverts on the London tube!), but it is getting less and less inclined to share the benefits &#8211; even with those who are supplying it (in this case Google Analytics users).</p>
<p>They are going down the same road as Microsoft.  At first you love them and then&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orillia- It&#8217;s Easy for Small Business to Be BIG Online by Scott</title>
		<link>http://galearning.com/building-websites/orillia-marketing-for-small-business/#comment-36286</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 19 Feb 2012 00:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/?p=1895#comment-36286</guid>
		<description>Orillia is an excellent place and the vibe keeps getting better through the years.  With Lakehead here we are feeling growth and surrounded by lakes, rivers, farms, and forest...  lots of great outdoor recreation.  


Big Love Orillia!</description>
		<content:encoded><![CDATA[<p>Orillia is an excellent place and the vibe keeps getting better through the years.  With Lakehead here we are feeling growth and surrounded by lakes, rivers, farms, and forest&#8230;  lots of great outdoor recreation.  </p>
<p>Big Love Orillia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Keywords MIA by Robert</title>
		<link>http://galearning.com/google-analysis/google-analytics-cons/#comment-35398</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/?p=3133#comment-35398</guid>
		<description>That&#039;s a great question Kevin. In light of Google&#039;s changes (Social search, algos, privacy) I would be cautious. Who knows what else Google may change that will effect your data collection in GA. It may be time to explore other web analytics options.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great question Kevin. In light of Google&#8217;s changes (Social search, algos, privacy) I would be cautious. Who knows what else Google may change that will effect your data collection in GA. It may be time to explore other web analytics options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Keywords MIA by Kevin Woo</title>
		<link>http://galearning.com/google-analysis/google-analytics-cons/#comment-35396</link>
		<dc:creator>Kevin Woo</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/?p=3133#comment-35396</guid>
		<description>Thank you for your post, I appreciate your transparency. Based on your experience and recent changes in GA, do you still recommend pursuing a GA certification?</description>
		<content:encoded><![CDATA[<p>Thank you for your post, I appreciate your transparency. Based on your experience and recent changes in GA, do you still recommend pursuing a GA certification?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ecom Data In Google Analytics by Google Analytics Goal Setting Steps &#124; Online Marketing</title>
		<link>http://galearning.com/google-analysis/ecom-data-in-google-analytics/#comment-35225</link>
		<dc:creator>Google Analytics Goal Setting Steps &#124; Online Marketing</dc:creator>
		<pubDate>Sun, 29 Jan 2012 19:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/?p=2389#comment-35225</guid>
		<description>[...] E-commerce &#124;  Overview &#124;  Total Revenue &#124;  Conversion Rate &#124;  Average Order Value &#124;  Product Performance &#124; Product Overview &#124; Product SKUs &#124; Categories &#124;  Transactions &#124;  Visits to Purchase &#124;  Days to Purchase [...]</description>
		<content:encoded><![CDATA[<p>[...] E-commerce |  Overview |  Total Revenue |  Conversion Rate |  Average Order Value |  Product Performance | Product Overview | Product SKUs | Categories |  Transactions |  Visits to Purchase |  Days to Purchase [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keyword Research to Find Your Sweetspot by Make Greasy Keywords, Ads and Landing Pages For PPC &#124; Online Marketing</title>
		<link>http://galearning.com/optimized/search-engines/keyword-sweetspot/#comment-35223</link>
		<dc:creator>Make Greasy Keywords, Ads and Landing Pages For PPC &#124; Online Marketing</dc:creator>
		<pubDate>Sun, 29 Jan 2012 19:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/?p=2394#comment-35223</guid>
		<description>[...] Keyword Structure [...]</description>
		<content:encoded><![CDATA[<p>[...] Keyword Structure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make A Slippery PPC Campaign by Google Analytics is (not provided) &#124; Online Marketing</title>
		<link>http://galearning.com/optimized/pay-per-click-2/ppc-conversion/#comment-35221</link>
		<dc:creator>Google Analytics is (not provided) &#124; Online Marketing</dc:creator>
		<pubDate>Sun, 29 Jan 2012 18:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/?p=2321#comment-35221</guid>
		<description>[...] me, insights into money keywords (keywords people use when they take a desirable action on your website) has always been at the top [...]</description>
		<content:encoded><![CDATA[<p>[...] me, insights into money keywords (keywords people use when they take a desirable action on your website) has always been at the top [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics ROI Training by Google Analytics is Hiding Keywords From you &#124; Online Marketing</title>
		<link>http://galearning.com/google-analysis/google-analytics-roi-training/#comment-35183</link>
		<dc:creator>Google Analytics is Hiding Keywords From you &#124; Online Marketing</dc:creator>
		<pubDate>Sun, 29 Jan 2012 00:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/?p=2385#comment-35183</guid>
		<description>[...] Every client we perform our services for must have Google Analytics installed. If a valued client did not have Google Analytics installed we would insist on some means of measuring our campaign success and improved ROI. [...]</description>
		<content:encoded><![CDATA[<p>[...] Every client we perform our services for must have Google Analytics installed. If a valued client did not have Google Analytics installed we would insist on some means of measuring our campaign success and improved ROI. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

