<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Taking Over the Internet</title>
	<atom:link href="http://galearning.com/fun-analysis/facebook-taking-over-the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://galearning.com/fun-analysis/facebook-taking-over-the-internet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-taking-over-the-internet</link>
	<description>Marketing ROI</description>
	<lastBuildDate>Mon, 27 Feb 2012 15:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: analyticsid</title>
		<link>http://galearning.com/fun-analysis/facebook-taking-over-the-internet/#comment-21074</link>
		<dc:creator>analyticsid</dc:creator>
		<pubDate>Tue, 09 Aug 2011 03:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=268#comment-21074</guid>
		<description>There is a current screen capture here http://oril.biz/fbygcompare comparing unique visits of Facebook, Yahoo! and Google.</description>
		<content:encoded><![CDATA[<p>There is a current screen capture here <a href="http://oril.biz/fbygcompare" rel="nofollow">http://oril.biz/fbygcompare</a> comparing unique visits of Facebook, Yahoo! and Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networking Marketing 2011 &#171; SEU SITE NA PRIMEIRA PÁGINA</title>
		<link>http://galearning.com/fun-analysis/facebook-taking-over-the-internet/#comment-13847</link>
		<dc:creator>Social Networking Marketing 2011 &#171; SEU SITE NA PRIMEIRA PÁGINA</dc:creator>
		<pubDate>Fri, 15 Apr 2011 00:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=268#comment-13847</guid>
		<description>[...] In 2010 Facebook blew by the 3 major search engines for user engagement. In 2010 Facebook logged 49.4 billion minutes of user engagement, up 71% from [...]</description>
		<content:encoded><![CDATA[<p>[...] In 2010 Facebook blew by the 3 major search engines for user engagement. In 2010 Facebook logged 49.4 billion minutes of user engagement, up 71% from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Set Up in Social Networks &#124; Multi Channel Marketing</title>
		<link>http://galearning.com/fun-analysis/facebook-taking-over-the-internet/#comment-9386</link>
		<dc:creator>Getting Set Up in Social Networks &#124; Multi Channel Marketing</dc:creator>
		<pubDate>Mon, 14 Feb 2011 19:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=268#comment-9386</guid>
		<description>[...] paying attention to what is happening in the social space? If you look at social networks such as Facebook there are patterns emerging. Facebook is now one of the top three websites in the world; the only [...]</description>
		<content:encoded><![CDATA[<p>[...] paying attention to what is happening in the social space? If you look at social networks such as Facebook there are patterns emerging. Facebook is now one of the top three websites in the world; the only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networking Today &#124; Multi Channel Marketing</title>
		<link>http://galearning.com/fun-analysis/facebook-taking-over-the-internet/#comment-9383</link>
		<dc:creator>Social Networking Today &#124; Multi Channel Marketing</dc:creator>
		<pubDate>Mon, 14 Feb 2011 19:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=268#comment-9383</guid>
		<description>[...] In 2010 Facebook blew by the 3 major search engines for user engagement. In 2010 Facebook logged 49.4 billion minutes of user engagement, up 71% from [...]</description>
		<content:encoded><![CDATA[<p>[...] In 2010 Facebook blew by the 3 major search engines for user engagement. In 2010 Facebook logged 49.4 billion minutes of user engagement, up 71% from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simple Guide to Traffic Statistic in Google Analytics &#124; Multi Channel Marketing</title>
		<link>http://galearning.com/fun-analysis/facebook-taking-over-the-internet/#comment-5626</link>
		<dc:creator>Simple Guide to Traffic Statistic in Google Analytics &#124; Multi Channel Marketing</dc:creator>
		<pubDate>Thu, 18 Nov 2010 06:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=268#comment-5626</guid>
		<description>[...] Yahoo.com. You can quickly see where all the growth has been over the last year by observing the Facebook.com trend line. This is a great way to compare your website against known [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo.com. You can quickly see where all the growth has been over the last year by observing the Facebook.com trend line. This is a great way to compare your website against known [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Things Yahoo Outshines Google In &#124; Multi Channel Marketing</title>
		<link>http://galearning.com/fun-analysis/facebook-taking-over-the-internet/#comment-896</link>
		<dc:creator>4 Things Yahoo Outshines Google In &#124; Multi Channel Marketing</dc:creator>
		<pubDate>Tue, 22 Jun 2010 20:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=268#comment-896</guid>
		<description>[...] used to share the number one and two position until social networks such as Facebook and Twitter became popular. Now if we use the same website to analyze the position of the social [...]</description>
		<content:encoded><![CDATA[<p>[...] used to share the number one and two position until social networks such as Facebook and Twitter became popular. Now if we use the same website to analyze the position of the social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Set Up in Social Networks &#124; Good Approach Marketing</title>
		<link>http://galearning.com/fun-analysis/facebook-taking-over-the-internet/#comment-69</link>
		<dc:creator>Getting Set Up in Social Networks &#124; Good Approach Marketing</dc:creator>
		<pubDate>Sat, 05 Dec 2009 19:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=268#comment-69</guid>
		<description>[...] paying attention to what is happening in the social space? If you look at social networks such as Facebook there are patterns emerging. Facebook is now one of the top three websites in the world; the only [...]</description>
		<content:encoded><![CDATA[<p>[...] paying attention to what is happening in the social space? If you look at social networks such as Facebook there are patterns emerging. Facebook is now one of the top three websites in the world; the only [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

