<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Tools Review</title>
	<atom:link href="http://galearning.com/optimized/google-analytics-tools-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://galearning.com/optimized/google-analytics-tools-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-analytics-tools-review</link>
	<description>Marketing ROI</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:22:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lou</title>
		<link>http://galearning.com/optimized/google-analytics-tools-review/#comment-28241</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Tue, 15 Nov 2011 19:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=193#comment-28241</guid>
		<description>I would recommend you to check out http://www.reportingsuite.com

After having used both, I would say Reporting Suite is much better</description>
		<content:encoded><![CDATA[<p>I would recommend you to check out <a href="http://www.reportingsuite.com" rel="nofollow">http://www.reportingsuite.com</a></p>
<p>After having used both, I would say Reporting Suite is much better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://galearning.com/optimized/google-analytics-tools-review/#comment-21675</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 16 Aug 2011 19:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=193#comment-21675</guid>
		<description>Yes, I would recommend you visit our &lt;a href=&quot;http://galearning.com/groups/ask-about-google-analytics&quot; rel=&quot;nofollow&quot;&gt;Google Anlaytics group&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yes, I would recommend you visit our <a href="http://galearning.com/groups/ask-about-google-analytics" rel="nofollow">Google Anlaytics group</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blackberry Data Cable</title>
		<link>http://galearning.com/optimized/google-analytics-tools-review/#comment-21661</link>
		<dc:creator>Blackberry Data Cable</dc:creator>
		<pubDate>Tue, 16 Aug 2011 18:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=193#comment-21661</guid>
		<description>Any other sites you would recommend for additional insights?</description>
		<content:encoded><![CDATA[<p>Any other sites you would recommend for additional insights?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neuro Marketing is a Way to Connect to Markets &#124; Multi Channel Marketing</title>
		<link>http://galearning.com/optimized/google-analytics-tools-review/#comment-2260</link>
		<dc:creator>Neuro Marketing is a Way to Connect to Markets &#124; Multi Channel Marketing</dc:creator>
		<pubDate>Sat, 24 Jul 2010 03:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=193#comment-2260</guid>
		<description>[...] the elements we click? With the many sources of traffic that can potentially visit your website analytical tools are needed to answer the questions about the behavior of people that visit your site. A few traffic [...]</description>
		<content:encoded><![CDATA[<p>[...] the elements we click? With the many sources of traffic that can potentially visit your website analytical tools are needed to answer the questions about the behavior of people that visit your site. A few traffic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

