<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improve Your Site&#8217;s Conversion Through Statistical Analysis</title>
	<atom:link href="http://galearning.com/optimized/improve-with-web-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://galearning.com/google-analysis/improve-with-web-stats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improve-with-web-stats</link>
	<description>Marketing ROI</description>
	<lastBuildDate>Mon, 27 Feb 2012 15:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Google Analytics Preparation for Installation Summary &#124; Multi Channel Marketing</title>
		<link>http://galearning.com/google-analysis/improve-with-web-stats/#comment-6193</link>
		<dc:creator>Google Analytics Preparation for Installation Summary &#124; Multi Channel Marketing</dc:creator>
		<pubDate>Sun, 05 Dec 2010 03:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=568#comment-6193</guid>
		<description>[...] to web trend data in Google Trends it is a hotter topic then “web analytics”. With the huge demand put on Google [...]</description>
		<content:encoded><![CDATA[<p>[...] to web trend data in Google Trends it is a hotter topic then “web analytics”. With the huge demand put on Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124; Multi Channel Marketing</title>
		<link>http://galearning.com/google-analysis/improve-with-web-stats/#comment-5598</link>
		<dc:creator>&#124; Multi Channel Marketing</dc:creator>
		<pubDate>Wed, 17 Nov 2010 23:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=568#comment-5598</guid>
		<description>[...] good website architecture &#8211; the way a human would think&#8230;one thing leads to [...]</description>
		<content:encoded><![CDATA[<p>[...] good website architecture &#8211; the way a human would think&#8230;one thing leads to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Business Internet Marketing Services in Orillia &#124; Multi Channel Marketing</title>
		<link>http://galearning.com/google-analysis/improve-with-web-stats/#comment-5106</link>
		<dc:creator>Small Business Internet Marketing Services in Orillia &#124; Multi Channel Marketing</dc:creator>
		<pubDate>Wed, 03 Nov 2010 17:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=568#comment-5106</guid>
		<description>[...] noise online (get found). When you reach the right people with the right message you will simply convert more website visitors to a desired action. Does your site currently have a purpose? Common website goals include [...]</description>
		<content:encoded><![CDATA[<p>[...] noise online (get found). When you reach the right people with the right message you will simply convert more website visitors to a desired action. Does your site currently have a purpose? Common website goals include [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shravan Kumar</title>
		<link>http://galearning.com/google-analysis/improve-with-web-stats/#comment-1027</link>
		<dc:creator>Shravan Kumar</dc:creator>
		<pubDate>Thu, 24 Jun 2010 08:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=568#comment-1027</guid>
		<description>The information given above is very useful and it explains in detail about the Google Analytics. Using Google Analytics&#039; Goals and Funnels we can track the behaviour of the user from page to page. Having Analytics code in website helps in understanding how many visitors are purchasing your product or make an enquiry.
I came across this tool called Reach Analysis recently which gives the basic information about your website and some suggestions. I think they are still in Beta but looking cool. Give it a try www.reachanalysis.com</description>
		<content:encoded><![CDATA[<p>The information given above is very useful and it explains in detail about the Google Analytics. Using Google Analytics&#8217; Goals and Funnels we can track the behaviour of the user from page to page. Having Analytics code in website helps in understanding how many visitors are purchasing your product or make an enquiry.<br />
I came across this tool called Reach Analysis recently which gives the basic information about your website and some suggestions. I think they are still in Beta but looking cool. Give it a try <a href="http://www.reachanalysis.com" rel="nofollow">http://www.reachanalysis.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics Training Introduction- Client Interactions &#124; Google Analytics Qualified Individuals</title>
		<link>http://galearning.com/google-analysis/improve-with-web-stats/#comment-997</link>
		<dc:creator>Google Analytics Training Introduction- Client Interactions &#124; Google Analytics Qualified Individuals</dc:creator>
		<pubDate>Thu, 24 Jun 2010 02:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=568#comment-997</guid>
		<description>[...] tips when a client needs a helping hand determining the site purpose and putting it into action. A website analyst is capable of understanding and implementing an all aspects of web site development, traffic [...]</description>
		<content:encoded><![CDATA[<p>[...] tips when a client needs a helping hand determining the site purpose and putting it into action. A website analyst is capable of understanding and implementing an all aspects of web site development, traffic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BOOK4MEN.COM</title>
		<link>http://galearning.com/google-analysis/improve-with-web-stats/#comment-201</link>
		<dc:creator>BOOK4MEN.COM</dc:creator>
		<pubDate>Fri, 18 Jun 2010 09:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=568#comment-201</guid>
		<description>Hello, what inspired you to write such a Post. I don’t usually reply to posts but I Will in this case.</description>
		<content:encoded><![CDATA[<p>Hello, what inspired you to write such a Post. I don’t usually reply to posts but I Will in this case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: video advertising</title>
		<link>http://galearning.com/google-analysis/improve-with-web-stats/#comment-200</link>
		<dc:creator>video advertising</dc:creator>
		<pubDate>Mon, 14 Jun 2010 09:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=568#comment-200</guid>
		<description>I was searching for crucial info on this topic. The info was essential as I am about to launch my own portal. Thanks for supplying a missing link in my business.</description>
		<content:encoded><![CDATA[<p>I was searching for crucial info on this topic. The info was essential as I am about to launch my own portal. Thanks for supplying a missing link in my business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amira Gadsby</title>
		<link>http://galearning.com/google-analysis/improve-with-web-stats/#comment-199</link>
		<dc:creator>Amira Gadsby</dc:creator>
		<pubDate>Sun, 04 Apr 2010 18:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=568#comment-199</guid>
		<description>Always helpful... I will be back again!</description>
		<content:encoded><![CDATA[<p>Always helpful&#8230; I will be back again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: high rank</title>
		<link>http://galearning.com/google-analysis/improve-with-web-stats/#comment-198</link>
		<dc:creator>high rank</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=568#comment-198</guid>
		<description>Dramatic post about search engines. I&#039;m frankly startled that this hasn&#039;t been told before.</description>
		<content:encoded><![CDATA[<p>Dramatic post about search engines. I&#8217;m frankly startled that this hasn&#8217;t been told before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: search ranking help</title>
		<link>http://galearning.com/google-analysis/improve-with-web-stats/#comment-197</link>
		<dc:creator>search ranking help</dc:creator>
		<pubDate>Sun, 03 Jan 2010 05:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=568#comment-197</guid>
		<description>HaI&#039;ve considered the ultimately simple ways Google operates. The matter is that it indexes your page abundant times, it still takes a ton of due effort on your part in order to get a page to become interesting to the big G. This lends to my understanding of search engine optimization!</description>
		<content:encoded><![CDATA[<p>HaI&#8217;ve considered the ultimately simple ways Google operates. The matter is that it indexes your page abundant times, it still takes a ton of due effort on your part in order to get a page to become interesting to the big G. This lends to my understanding of search engine optimization!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

