<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improve Your Site&#039;s Conversion Through Statistical Analysis</title>
	<atom:link href="http://galearning.com/optimized/improve-with-web-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://galearning.com/optimized/improve-with-web-stats/</link>
	<description>Research - Design/Plan - Traffic Generaton - Analysis - Improve</description>
	<lastBuildDate>Wed, 11 Aug 2010 12:20:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Shravan Kumar</title>
		<link>http://galearning.com/optimized/improve-with-web-stats/#comment-1027</link>
		<dc:creator>Shravan Kumar</dc:creator>
		<pubDate>Thu, 24 Jun 2010 08:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=568#comment-1027</guid>
		<description>The information given above is very useful and it explains in detail about the Google Analytics. Using Google Analytics&#039; Goals and Funnels we can track the behaviour of the user from page to page. Having Analytics code in website helps in understanding how many visitors are purchasing your product or make an enquiry.
I came across this tool called Reach Analysis recently which gives the basic information about your website and some suggestions. I think they are still in Beta but looking cool. Give it a try www.reachanalysis.com</description>
		<content:encoded><![CDATA[<p>The information given above is very useful and it explains in detail about the Google Analytics. Using Google Analytics&#8217; Goals and Funnels we can track the behaviour of the user from page to page. Having Analytics code in website helps in understanding how many visitors are purchasing your product or make an enquiry.<br />
I came across this tool called Reach Analysis recently which gives the basic information about your website and some suggestions. I think they are still in Beta but looking cool. Give it a try <a href="http://www.reachanalysis.com" rel="nofollow">http://www.reachanalysis.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics Training Introduction- Client Interactions &#124; Google Analytics Qualified Individuals</title>
		<link>http://galearning.com/optimized/improve-with-web-stats/#comment-997</link>
		<dc:creator>Google Analytics Training Introduction- Client Interactions &#124; Google Analytics Qualified Individuals</dc:creator>
		<pubDate>Thu, 24 Jun 2010 02:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=568#comment-997</guid>
		<description>[...] tips when a client needs a helping hand determining the site purpose and putting it into action. A website analyst is capable of understanding and implementing an all aspects of web site development, traffic [...]</description>
		<content:encoded><![CDATA[<p>[...] tips when a client needs a helping hand determining the site purpose and putting it into action. A website analyst is capable of understanding and implementing an all aspects of web site development, traffic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BOOK4MEN.COM</title>
		<link>http://galearning.com/optimized/improve-with-web-stats/#comment-201</link>
		<dc:creator>BOOK4MEN.COM</dc:creator>
		<pubDate>Fri, 18 Jun 2010 09:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=568#comment-201</guid>
		<description>Hello, what inspired you to write such a Post. I don’t usually reply to posts but I Will in this case.</description>
		<content:encoded><![CDATA[<p>Hello, what inspired you to write such a Post. I don’t usually reply to posts but I Will in this case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: video advertising</title>
		<link>http://galearning.com/optimized/improve-with-web-stats/#comment-200</link>
		<dc:creator>video advertising</dc:creator>
		<pubDate>Mon, 14 Jun 2010 09:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=568#comment-200</guid>
		<description>I was searching for crucial info on this topic. The info was essential as I am about to launch my own portal. Thanks for supplying a missing link in my business.</description>
		<content:encoded><![CDATA[<p>I was searching for crucial info on this topic. The info was essential as I am about to launch my own portal. Thanks for supplying a missing link in my business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amira Gadsby</title>
		<link>http://galearning.com/optimized/improve-with-web-stats/#comment-199</link>
		<dc:creator>Amira Gadsby</dc:creator>
		<pubDate>Sun, 04 Apr 2010 18:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=568#comment-199</guid>
		<description>Always helpful... I will be back again!</description>
		<content:encoded><![CDATA[<p>Always helpful&#8230; I will be back again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: high rank</title>
		<link>http://galearning.com/optimized/improve-with-web-stats/#comment-198</link>
		<dc:creator>high rank</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=568#comment-198</guid>
		<description>Dramatic post about search engines. I&#039;m frankly startled that this hasn&#039;t been told before.</description>
		<content:encoded><![CDATA[<p>Dramatic post about search engines. I&#8217;m frankly startled that this hasn&#8217;t been told before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: search ranking help</title>
		<link>http://galearning.com/optimized/improve-with-web-stats/#comment-197</link>
		<dc:creator>search ranking help</dc:creator>
		<pubDate>Sun, 03 Jan 2010 05:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=568#comment-197</guid>
		<description>HaI&#039;ve considered the ultimately simple ways Google operates. The matter is that it indexes your page abundant times, it still takes a ton of due effort on your part in order to get a page to become interesting to the big G. This lends to my understanding of search engine optimization!</description>
		<content:encoded><![CDATA[<p>HaI&#8217;ve considered the ultimately simple ways Google operates. The matter is that it indexes your page abundant times, it still takes a ton of due effort on your part in order to get a page to become interesting to the big G. This lends to my understanding of search engine optimization!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Expert SEO guides</title>
		<link>http://galearning.com/optimized/improve-with-web-stats/#comment-196</link>
		<dc:creator>Expert SEO guides</dc:creator>
		<pubDate>Sun, 03 Jan 2010 05:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=568#comment-196</guid>
		<description>! I had never thought the evidently simple ways a search engine like Google works. The issue is that even though Search Engines crawls your page multiple times, it takes a metric tonne of due effort on your part in order to get a site to become relevent to the big G. This will add to my knowledge of Google.</description>
		<content:encoded><![CDATA[<p>! I had never thought the evidently simple ways a search engine like Google works. The issue is that even though Search Engines crawls your page multiple times, it takes a metric tonne of due effort on your part in order to get a site to become relevent to the big G. This will add to my knowledge of Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bounce Me With a Website Measurement Crash Course &#124; Good Approach Marketing</title>
		<link>http://galearning.com/optimized/improve-with-web-stats/#comment-195</link>
		<dc:creator>Bounce Me With a Website Measurement Crash Course &#124; Good Approach Marketing</dc:creator>
		<pubDate>Sat, 05 Dec 2009 18:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=568#comment-195</guid>
		<description>[...] my Google Analytics account and take a look at the traffic. It is part of my perpetual quest to improve visitor experience on my sites and others we service. I have learned that a good analytics strategy always stems from [...]</description>
		<content:encoded><![CDATA[<p>[...] my Google Analytics account and take a look at the traffic. It is part of my perpetual quest to improve visitor experience on my sites and others we service. I have learned that a good analytics strategy always stems from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://galearning.com/optimized/improve-with-web-stats/#comment-194</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 02 Nov 2009 02:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://galearning.com/help/?p=568#comment-194</guid>
		<description>The eco system of GA and user community is tough to beat...not to mention the price. I really like the recent upgrades, especially to &lt;a href=&quot;http://www.epikone.com/blog/2009/10/20/new-google-analytics-goals/&quot; rel=&quot;nofollow&quot;&gt;new goals&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The eco system of GA and user community is tough to beat&#8230;not to mention the price. I really like the recent upgrades, especially to <a href="http://www.epikone.com/blog/2009/10/20/new-google-analytics-goals/" rel="nofollow">new goals</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
