
| Get more bang for your buck | GA Web Starter Package | GA Marketing Bronze Plan | GA Marketing Silver Plan | GA Marketing Gold Plan |
| Investment | $999 | $1599 | $3399 | $5499 |
| Monthly | $0 | $500 | $599 | $850 |
| Order Now | ||||
| Business Website installed & Publishing Ready | ||||
| Content Management | ||||
| Google Analytics Installed | ||||
| 9 Magic Modules (plugins) | ||||
| Register Domain Name | ||||
| 1 Year Web Hosting- 10 email addresses, unlimited monthly transfer | ||||
| Opt in Email Form- Install & Configure | ||||
Website Design & Editing |
||||
| Image Editing- We can incorporate the brand ID (logos colors) into any template design | ||||
| Custom Theme- We create a custom theme design | ||||
| Ecommerce Integration- To sell products on your website you will need a special set up. Includes Pay Pal or Google Checkout. | ||||
| Keyword Research for Architecture- A good Symantec structure will help people and the engines navigate through your information | ||||
| Installation of Custom Search- Comes with user login and administration panel with advertising system | ||||
| Work on conventional html, php or ASP websites | ||||
Website Auditing |
||||
| Conversion Optimization- Examine current funnel process and make recommendations on new one | ||||
| External Audit- Check external website indicators to determine online presence and possible quality score penalties with search engines | ||||
Google Analytics Installation |
||||
| Silver Google Analytics Installation & Configuration- Install code, verify, non-ecommerce, 4 goals, multiple profiles | ||||
| Gold Google Analytics Installation & Configuration- Install code, verify, 4 goals, 4 filters, multiple profiles, PPC isolation channel | ||||
| Google Analytics Multi Channel Tracking- Configure interface and domain forwarders for multi-channel marketing, register domain, test and implement | ||||
Google Analytics Reporting |
||||
| Google Analytics Analysis Level 1 | ||||
| Google Analytics Analysis Level 2 | ||||
| Google Analytics Analysis Level 3 | ||||
| Google Analytics Analysis Level 4 | ||||
Keyword Research For Silo Architecture (Wireframe) |
||||
| Drilldown and Blueprint 55 articles | ||||
| Drilldown and Blueprint 110 articles | ||||
| Site Wireframe | ||||
Content Creation |
||||
| Organic Optimization- Write meta tags, titles, body relevance, headings, bold, video, co-ordinate with other elements, interlinking. 20 pages total | ||||
| Duplicate Content Report- If you think your content is duplicated, get an official report from our duplicate content verification process | ||||
Video Production & Distribution |
||||
| Create Video – Using Images – 2 Videos | ||||
| Basic Video Marketing message at our Studio | ||||
| Basic Video Marketing message at our Studio using Green Screen | ||||
| Basic Video Marketing message with special effects | ||||
| Video Record at Site within GTA | ||||
| Set up Profiles at 20 video sites like Youtube | ||||
| Create Title, Meta Tags Description per video and submit videos to popular video sites | ||||
Traffic Strategy Set Up |
||||
| Article Marketing- Create profiles and submit content to EzineArticles.com. | ||||
| On Page Organic Optimization Set Up | ||||
| Social Marketing- Create profiles with brand imagery, content, and imagery. | ||||
| Video Production & Optimization | ||||
| Set up AdWords $900 | ||||
| Set up Yahoo! $900 | ||||
| Set up Facebook $150 | ||||
| Set up Bundle- AdWord, Yahoo, Facebook | ||||
Ongoing Monthly |
||||
| Writing 5 profesional unique articles, 400-600 words and written by an expert author. (5 articles/ month incl.) | ||||
| Pay Per Click- AdWords, Yahoo! and Facebook | ||||
| Regular themed text messaging- We post on social networks on your behalf | ||||
Categorized in Marketing


